Item | Price* *per lb. unless noted |
---|---|
Cars | For Current Price Call (651) 503-2034 |
Scrap Prices
Cars, Trucks, Vans, SUVs, etc.
Miscellaneous
Item | Price *per lb. unless noted |
---|---|
Electric Motors | $0.13 |
Power Tools | $0.03 |
Zinc Die Cast | $0.52 |
Die Cast Breakage | $0.14 |
Copper Transformers | $0.17 |
Non-PCB Ballasts | $0.06 |
Sealed Units | $0.08 |
Alternators | $0.21 |
Starters | $0.16 |
Ferrous
Item | Price *per Ton unless noted |
---|---|
Prepared | $160/Ton |
Unprepared | $120/Ton |
Sheet Iron | $125/Ton |
#1 Auto Cast | $190/Ton |
#2 Cast | $150/Ton |
Motor Blocks | $130/Ton |
Lead
Item | Price *per lb. unless noted |
---|---|
Mixed Lead | $0.60 |
Lead Wheel Weights | $0.12 |
Range Lead | $0.40 |
Auto Batteries | $0.28 |
Stainless Steel
Item | Price *per lb. unless noted |
---|---|
Stainless Steel 304/18-8 | $0.40 |
Stainless Steel 316 | $0.54 |
Stainless Breakage | $0.10 |
Stainless Turnings | $0.26 |
Aluminum
Item | Price *per lb. unless noted |
---|---|
Used BeverageĀ Cans | $0.54 |
Old Cast | $0.39 |
Old Sheet | $0.44 |
10-10 Extrusion | $0.55 |
Painted Siding | $0.48 |
Alum Copper Rads | $1.10 |
Alum Copper Rads Cont | $.70 |
Insulated Aluminum Wire | $0.25 |
EC Wire | $0.53 |
Aluminum Transformers | $0.03 |
Aluminum Breakage | $0.12 |
Copper
Item | Price *per lb. unless noted |
---|---|
Bare Bright | $2.46 |
#1 Copper | $2.40 |
#2 Copper | $2.31 |
#1 ICW (70%) | $1.35 |
Romex (65%) | $1.28 |
#2 ICW (50%) | $0.75 |
Drop Cord (35%) | $0..4 |
Sheet Copper | $2.00 |
MCM (85%) | $1.84 |
Christmas Lights | $0.10 |
Catalytic Converters
Item | Price* *per lb. unless noted |
---|---|
Metro Metals now purchases Catalytic Converters every day! | |
Our trained staff will provide the highest value available in the Twin Cities for all types of converters. | |
Contact Brian Arthur atĀ 612-366-3036. |
Steel & Aluminum Rims
Item | Price *per lb. unless noted |
---|---|
Aluminum Rims on Car | $7/Each |
Aluminum Rims with Tires | $0.10 |
Clean Aluminum Rims | $0.60 |
Brass
Item | Price *per lb. unless noted |
---|---|
Yellow brass | $1.84 |
Red brass | $1.95 |
Brass breakage | $0.40 |
Brass radiator | $1.55 |